CHARACTERISTICS
Phase noise @ room temperature – 1 kHz | – 50 dBc/Hz |
Phase noise @ room temperature – 10 kHz | – 75 dBc/Hz |
Phase noise @ room temperature – 100 kHz | – 95 dBc/Hz |
Spurious level | – 60 (max.) dBm |
Image rejection (min.) | 40 dB |
Feedhorn diameter | Ø 40 mm |
Frequency stability (-40 ~ +60 °C) | ± 2.1:1 MHz |
Switching low band | 0.0 kHz |
Switching high band | 22 (± 4) kHz |
GAIN
Gain flatness (across 26 MHz segm) | ± 1.0 (typ.) dB |
Gain variation (over operating band) | 5 p-p (typ.) |
Conversion gain (max.) | 64 dB |
Conversion gain (min. at room temperature) | 50 dB |
Conversion gain (typ.) | < 64 dB |
Noise figure max. | 0.3 dB |
ISOLATION
Cross polarization isolation | 25 typ. dB |
FREQUENCY
Input frequency low band | 10.7 – 11.7 GHz |
Input frequency high band | 11.7 – 12.75 GHz |
Output frequency low band | 950 – 1950 MHz |
Output frequency high band | 1100 – 2150 MHz |
L.O. frequency low band | 9.75 GHz |
L.O. frequency high band | 10.6 GHz |
OPERATIONAL
DC Current consumption | 170 mA |
Operating voltage vertical | 10.5 ~ 14.5 V/DC |
Operating voltage horizontal | 15.5 ~ 21.0 V/DC |
Temperature – operating | -40…60 °C |
MECHANICAL
Max. depth incl. feedhorn | 135 mm |
Packing QTY | 50 |
Product Height | 137 mm |
Product Width | 59 mm |
Product Depth | 97 mm |
Packaging Height | 0.065 m |
Packaging Width | 0.090 m |
Packaging Depth | 0.145 m |
Packaging Volume | 0.001 m3 |
Net Weight | 0.206 kg |
Tara Weight | 0.042 kg |
Total Weight | 0.248 kg |